Animal Matchup
Experience the thrill of live AI Matchups, and compete against other matchup fans.
Leaderboard
User | Points | Wins | Losses | Ties | |
---|---|---|---|---|---|
1 | poison_ dart_ frog_ 1978 | 424 | 210 | 188 | 10 |
2 | Striped_Hyena_1904 | 394 | 196 | 198 | 8 |
3 | Alligator_Snapping_Turtle_8173 | 372 | 272 | 56 | 25 |
4 | slugworth | 330 | 133 | 80 | 6 |
5 | $$$$ CM $$$$ | 248 | 132 | 110 | 6 |
The Daily Matchup
A new matchup every day, 3x win points
Create Your own Matchup
Start a live matchup between any two Animals
The Beasts Are Coming
Are you ready for AI animal fight videos?
Top Matchups
You can view all of our matches here: